Whether you run a single car or operate a fleet of cars, you'll find exactly what you need at Mazda. Our comprehensive range of flexible finance products are designed to offer you a simple and affordable way to drive the Mazda of your choice. Whatever your requirements and budget, you can rest assured that we'll find you a plan to suit your needs. For those businesses who want to finance their vehicles there are many options to choose from, it is very important to choose the right option for your business at the right time.
| Model | Advance Payment | Monthly Payment |
|---|---|---|
| Mazda2 1.5 3dr Sport | £567 | £189 |
| Mazda2 1.3 5dr TS Air Con | £477 | £159 |
| Mazda2 1.3 5dr Tamura | £507 | £169 |
| Mazda2 1.5 5dr TS2 Automatic | £567 | £189 |
| Mazda2 1.6 5dr Sport Diesel | £597 | £199 |
| Model | Advance Payment | Monthly Payment |
|---|---|---|
| Mazda MX-5 1.8i SE | £633 | £211 |
| Mazda MX-5 Roadster Coupe 1.8i SE | £717 | £239 |
| Model | Advance Payment | Monthly Payment |
|---|---|---|
| Upgraded Mazda3 1.6 TS | £585 | £195 |
| Upgraded Mazda3 1.6 TS2 | £627 | £209 |
| Upgraded Mazda3 1.6 TS Diesel | £687 | £229 |
| Upgraded Mazda3 1.6 TS2 Diesel | £705 | £235 |
| Upgraded Mazda3 1.6 Sport Diesel | £735 | £245 |
| Model | Advance Payment | Monthly Payment |
|---|---|---|
| Mazda5 1.8 TS | £705 | £235 |
| Mazda5 2.0 TS2 | £747 | £249 |
| Mazda5 1.6 TS2 Diesel | £747 | £249 |
| Mazda5 1.6 Sport Diesel | £777 | £259 |
| Model | Advance Payment | Monthly Payment |
|---|---|---|
| Mazda6 2.0 5dr Business Line Diesel | £690 | £229.99 |
| Mazda6 2.2 5dr TS 129ps Diesel | £777 | £259 |
| Mazda6 2.2 5dr TS 163ps Diesel | £807 | £269 |
| Mazda6 2.2 5dr TS2 163ps Diesel | £837 | £279 |
| Mazda6 2.2 5dr Sport 180ps Diesel | £927 | £309 |
| Mazda6 2.2 Estate TS 163ps Diesel | £837 | £279 |
| Mazda6 2.2 Estate TS2 163ps Diesel | £870 | £290 |
| Mazda6 2.2 Estate Sport 180ps Diesel | £945 | £315 |
| Model | Advance payment | 35 Monthly Payments |
|---|---|---|
| Mazda CX-5 2.2D 150ps 2WD SE-L Nav | £957 | £319 |
Mazda Contract Hire is available to business users only. All examples exclude VAT. The monthly rentals shown are based on 36 month non-maintained agreements with metallic paint and with a mileage of 10,000 miles per annum. First payment in advance equal to 3 monthly rentals + VAT, followed by 35 monthly rentals + VAT. Mazda Contract Hire is provided by ALD Automotive Ltd., trading as Mazda Contract Hire, Oakwood Park, Lodge Causeway, Fishponds, Bristol BS16 3JA. Subject to status, terms and conditions. Guarantees/Indemnities may be required. Applicants must be 18 or over. When the vehicle is returned it must be in good condition and not have exceeded the agreed mileage otherwise further charges will be incurred. Certain categories of Business User may be excluded. On the road prices include 20% VAT, number plates, delivery, 12 months’ road fund licence, 1st registration fee, 3 year or 60,000 mile warranty and 3 years’ European Roadside Assistance. Excludes fuel and insurance. Prices are correct at the time of going to print and are subject to change without notice. Cannot be used together with other manufacturer’s promotions and is subject to availability for vehicles registered between 1 April and 30 June 2012.